The 5-Year Clinical Outcomes in Simple and Complex Bifurcation Lesions After Either DK Crush or PS
DK Crush (n=183) | PS (n=183) | P Value* | |||
---|---|---|---|---|---|
Simple | Complex | Simple | Complex | ||
No. of patients | 151 | 32 | 164 | 19 | |
MACE | 24 (15.8) | 5 (15.6) | 36 (21.9) | 8 (42.1) | 0.036 |
Cardiac death | 3 (2.0) | 1 (3.1) | 5 (3.1) | 1 (5.3) | 0.704 |
MI | 6 (4.0) | 1 (3.1) | 5 (3.1) | 1 (5.3) | 0.704 |
TLR | 12 (7.9) | 4 (12.5) | 23 (14.0) | 7 (36.8) | 0.041 |
CABG | 1 (0.7) | 0 | 1 (0.6) | 0 | NS |
TVR | 17 (11.3) | 6 (18.8) | 27 (16.5) | 8 (42.1) | 0.042 |
ST | 4 (2.6) | 1 (3.1) | 4 (2.4) | 1 (5.3) | 0.704 |
Definite | 4 (2.6) | 0 | 2 (1.2) | 0 | NS |
Probable | 0 | 1 (3.1) | 1 (0.6) | 2 (10.6) | 0.168 |
CABG indicates coronary artery bypass grafting; DK, double kissing; MACE, major adverse cardiac event; MI, myocardial infarction; NS, not significant; PS, provisional stenting; ST, stent thrombosis; TLR, target lesion revascularization; and TVR, target vessel revascularization.
↵* Indicated the comparison between complex DK and complex Culotte.